<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PixelRocket - After Effects Templates</title>
	<atom:link href="http://thepixelrocket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepixelrocket.com</link>
	<description>Pushing pixels since 1999</description>
	<lastBuildDate>Tue, 20 Sep 2011 01:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>900 Degree DNA</title>
		<link>http://thepixelrocket.com/900-degree-dna/</link>
		<comments>http://thepixelrocket.com/900-degree-dna/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:26:09 +0000</pubDate>
		<dc:creator>PixelRocket</dc:creator>
				<category><![CDATA[After Effects]]></category>

		<guid isPermaLink="false">http://thepixelrocket.com/?p=181</guid>
		<description><![CDATA[It&#8217;s been a busy two weeks.  I&#8217;m just wrapping up a video project for a Steel company.  Several companies were now under one corporation, but all sharing<a href="http://thepixelrocket.com/900-degree-dna/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy two weeks.  I&#8217;m just wrapping up a video project for a Steel company.  Several companies were now under one corporation, but all sharing the same &#8220;DNA.&#8221;  This was one of several concept frames for the overall look of the DNA. Cinema 4D was used for rendering and the composite was done in After Effects.</p>
<p><a href="http://thepixelrocket.com/wp-content/uploads/2011/02/molten_DNA.jpg" rel="lightbox"><img class="aligncenter size-full wp-image-135" title="01_digital_TV" src="http://thepixelrocket.com/wp-content/uploads/2011/02/molten_DNA.jpg" alt="" width="624" height="351" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thepixelrocket.com/900-degree-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get out and ride</title>
		<link>http://thepixelrocket.com/get-out-and-ride/</link>
		<comments>http://thepixelrocket.com/get-out-and-ride/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:18:20 +0000</pubDate>
		<dc:creator>PixelRocket</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://thepixelrocket.com/?p=169</guid>
		<description><![CDATA[Two bikes + two cameras + 1 hot summer day = 1 cool cycling video. This was a blast to shoot and my pal Todd did an<a href="http://thepixelrocket.com/get-out-and-ride/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Two bikes + two cameras + 1 hot summer day = 1 cool cycling video.  This was a blast to shoot and my pal Todd did an awesome job on the edit.  We wanted the look to convey the heat of summer without having to <a title="CSI miami grade" href="http://www.crunchgear.com/wp-content/uploads/2008/11/csi_miami.jpg" target="_blank">&#8220;CSI Miami&#8221;</a> the footage.  I dropped in the logo tag, and we were done. Check it out on Vimeo.</p>
<p><iframe src="http://player.vimeo.com/video/19355591" width="500" height="281" frameborder="0"></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://thepixelrocket.com/get-out-and-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Animations</title>
		<link>http://thepixelrocket.com/logo-animations/</link>
		<comments>http://thepixelrocket.com/logo-animations/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 03:05:10 +0000</pubDate>
		<dc:creator>PixelRocket</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://thepixelrocket.com/?p=160</guid>
		<description><![CDATA[It&#8217;s been a busy few weeks, and I&#8217;ve been working on a few logo animations.  Both of these were a blast to make.  The ethix logo was<a href="http://thepixelrocket.com/logo-animations/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy few weeks, and I&#8217;ve been working on a few logo animations.  Both of these were a blast to make.  The ethix logo was modeled in Cinema and rendered using the <a title="Light Kit Pro" href="http://greyscalegorilla.com/lightkitpro/" target="_blank">HDRI Lightkit Pro</a> from <a title="GreyscaleGorilla" href="http://greyscalegorilla.com/" target="_blank">GSG</a>.</p>
<h3>Fit Zone logo animation</h3>
<p><iframe src="http://player.vimeo.com/video/19342441" width="500" height="281" frameborder="0"></iframe></p>
<h3>Ethix Logo</h3>
<p><a rel="lightbox" href="http://thepixelrocket.com/wp-content/uploads/2011/01/ethix_front_white.jpg"><img class="aligncenter size-full wp-image-163" title="ethix_front_white" src="http://thepixelrocket.com/wp-content/uploads/2011/01/ethix_front_white.jpg" alt="" width="624" height="351" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thepixelrocket.com/logo-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knockout</title>
		<link>http://thepixelrocket.com/knockout/</link>
		<comments>http://thepixelrocket.com/knockout/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 02:19:18 +0000</pubDate>
		<dc:creator>PixelRocket</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://thepixelrocket.com/?p=147</guid>
		<description><![CDATA[Sometimes I get to break stuff. Not literally, but in 3D. The request was for a looping background featuring this TKO logo. I had been waiting for<a href="http://thepixelrocket.com/knockout/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes I get to break stuff.  Not literally, but in 3D.  The request was for a looping background featuring this TKO logo.  I had been waiting for a chance to use the <a title="xplode plugin" href="http://xplode.valkaari.com/en/xplode.php" target="_blank">explode plugin</a> for Cinema 4D and this was a perfect opportunity.  After rendering the 3D version, a second, 2D animation was added to lengthen the overall animation.  There were no sound effects with this since it would be playing over and over, and over, and over&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/18823219" width="500" height="281" frameborder="0"></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://thepixelrocket.com/knockout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitch boards for web video</title>
		<link>http://thepixelrocket.com/pitch-boards-for-video-open/</link>
		<comments>http://thepixelrocket.com/pitch-boards-for-video-open/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:59:14 +0000</pubDate>
		<dc:creator>PixelRocket</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://thepixelrocket.com/?p=134</guid>
		<description><![CDATA[This is a set of concept style frames for an online how-to video series. The concept was to integrate all three services while still making each section<a href="http://thepixelrocket.com/pitch-boards-for-video-open/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>This is a set of concept style frames for an online how-to video series.  The concept was to integrate all three services while still making each section unique.  Each service has a color palette and I wanted to maintain that throughout the opening sequence.  The final logo reveal will be included in this set once the project is completed.</p>
<h3>Digital TV</h3>
<p><a rel="lightbox" href="http://thepixelrocket.com/wp-content/uploads/2011/01/01_digital_TV.jpg"><img class="aligncenter size-full wp-image-135" title="01_digital_TV" src="http://thepixelrocket.com/wp-content/uploads/2011/01/01_digital_TV-e1294969782366.jpg" alt="" width="624" height="351" /></a></p>
<h3>High-Speed Internet</h3>
<p><a rel="lightbox" href="http://thepixelrocket.com/wp-content/uploads/2011/01/02_HS_internet.jpg"><img class="aligncenter size-full wp-image-137" title="02_HS_internet" src="http://thepixelrocket.com/wp-content/uploads/2011/01/02_HS_internet-e1294969950199.jpg" alt="" width="624" height="351" /></a></p>
<h3>Unlimited Phone</h3>
<p><a rel="lightbox" href="http://thepixelrocket.com/wp-content/uploads/2011/01/03_phone.jpg"><img class="aligncenter size-full wp-image-138" title="03_phone" src="http://thepixelrocket.com/wp-content/uploads/2011/01/03_phone-e1294970063174.jpg" alt="" width="624" height="351" /></a></p>
<p>I&#8217;ll post more panels as they are completed.</p>]]></content:encoded>
			<wfw:commentRss>http://thepixelrocket.com/pitch-boards-for-video-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charts can be cool</title>
		<link>http://thepixelrocket.com/charts-can-be-cool/</link>
		<comments>http://thepixelrocket.com/charts-can-be-cool/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 23:47:11 +0000</pubDate>
		<dc:creator>PixelRocket</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://thepixelrocket.com/?p=89</guid>
		<description><![CDATA[I was asked to make a pie chart but make it &#8220;cool&#8221;. After some quick research, I decided to use a Pie chart vs. a bar graph<a href="http://thepixelrocket.com/charts-can-be-cool/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>I was asked to make a pie chart but make it &#8220;cool&#8221;.  After some quick research, I decided to use a Pie chart vs. a bar graph since I was only dealing with two numbers.  The data fields have been left out of this render, but you get the idea.  Sometimes the best solutions are clean and simple.</p>
<p><iframe src="http://player.vimeo.com/video/18610909" width="500" height="281" frameborder="0"></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://thepixelrocket.com/charts-can-be-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma Logo Reveal Template</title>
		<link>http://thepixelrocket.com/plasma-logo/</link>
		<comments>http://thepixelrocket.com/plasma-logo/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:10:33 +0000</pubDate>
		<dc:creator>PixelRocket</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Revostock]]></category>

		<guid isPermaLink="false">http://thepixelrocket.com/?p=57</guid>
		<description><![CDATA[A recent revostock addition This After Effects Template is a logo reveal made with particles and plasma streaks swirling together to reveal a logo or just about<a href="http://thepixelrocket.com/plasma-logo/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<h3>A recent revostock addition</h3>
<p>This After Effects Template is a logo reveal made with particles and plasma streaks swirling together to reveal a logo or just about anything.  It&#8217;s a combination of several different experiments and motion tests all wrapped up into one effect. There are no extra plugins needed as this project uses the basic After Effects plugins, and the lens flares are pre-rendered.  It works great as a stand-alone animation or as a text reveal.</p>
<p><iframe src="http://player.vimeo.com/video/18276487" width="500" height="281" frameborder="0"></iframe></p>
<a class="btn_arrow" href="http://thepixelrocket.com/Service/plasma-reveal/"><span>You can purchase this file here!</span></a>]]></content:encoded>
			<wfw:commentRss>http://thepixelrocket.com/plasma-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

